Speedromizer VI Schedule
Starts on
All dates and times are given in America/Chicago timezone (UTC-06:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Runner | Category | Teacher | Host |
---|---|---|---|---|---|---|
Start of Day 1 | ||||||
Spyro: Year of the Dragon | Lemming (he/him) | 100 Egg | dereklander | SeriouslySurly (he/him) | ||
Captain Planet and the Planeteers | FireThieff (they/she) | Any% | HandsomeStrife (he/him) | SeriouslySurly (he/him) | ||
The Lord of the Rings: The Two Towers | Eros (he/they) | Aragorn, Easy | zojalyx | The Tatted Native (he/him) | ||
Catwoman | FalconLuma (he/him) | Full Game | Ris Grestar (he/him) | The Tatted Native (he/him) | ||
Backyard Wrestling 2: There Goes the Neighborhood | DJ Phatzo (he/him), TwoWorlds (she/her) | Western Title | DJ Phatzo (he/him) | TheTaraStark (she/they) | ||
Grabbed By The Ghoulies | DJ Phatzo (he/him), TwoWorlds (she/her) | New Game+ | TwoWorlds (she/her) | TheTaraStark (she/they) | ||
DK: King of Swing | PiePusher11 | Any%, DK | TowerSlayer (he/him) | |||
WWE Day of Reckoning | Adrayon | Sunday Night Heat, No Opp. move edit, Normal | Mageius1 (he/any) | TowerSlayer (he/him) | ||
Quest for Glory V: Dragon Fire | Lemming (he/him) | Any% No Major Skips | TowerSlayer (he/him) | |||
Spyro: Shadow Legacy | shookie (he/they) | Any% | kory_ | IllegallySam (he/him) | ||
Saturday, November 16, 2024 | ||||||
Pokémon Trading Card Game | YatogamiNL | Any% Glitchless | Toronite (he/him) | IllegallySam (he/him) | ||
End of Day 1 | ||||||
Sleep | ||||||
Start of Day 2 | ||||||
Neon White | Bulkanoidniy | White Heaven Rush | podz | shookie (he/they) | ||
Star Wars: Battlefront II | happycamper (he/him) | RotE All Missions, with Bonuses | mcthumbs | shookie (he/they) | ||
MechCommander Gold | turkey (he/him) | Any%, Expansion Campaign, Easy | happycamper (he/him) | shookie (he/they) | ||
Touhou Tenkuushou ~ Hidden Star in Four Seasons | Sh0dan | Lunatic No Bomb, Marisa Winter | TurboMaya9000 (she/them) | Gastari | ||
Touhou Gensoukyou ~ Lotus Land Story | Roby | Lunatic No Bomb, Marisa A | TESM | Gastari | ||
Touhou Kishinjou ~ Double Dealing Character | notlol | Extra Scoring, Marisa B | Balisman (he/him) | Gastari | ||
Touhou Fuujinroku ~ Mountain of Faith | Balisman (he/him) | Lunatic No Bomb, Marisa B | IHNN | Gastari | ||
Touhou Kishinjou ~ Double Dealing Character | IHNN | Lunatic No Bomb, Reimu A | yaytears | Gastari | ||
Mirror's Edge | Blackbeltginganinja (he/him) | Any% | Lillie (it/its) | |||
Mega Man 2: The Power Fighters | Astrevillea (she/he) | All Bosses | bradderfield | Lillie (it/its) | ||
F.E.A.R. | Spagettd | Any% | Draiga | TheTaraStark (she/they) | ||
Subnautica | TempestMask1000 (he/him) | Any% Survival Glitched | sevaoao | TheTaraStark (she/they) | ||
Red Faction | ♔ Intharth ♔ (he/him) | Inbounds | TowerSlayer (he/him) | |||
Pepper Grinder | Boden (he/him) | Any% | TowerSlayer (he/him) | |||
Sunday, November 17, 2024 | ||||||
Crazy Machines | lilleh (she/her) | Inventors Workshop | rythin | TowerSlayer (he/him) | ||
End of Day 2 | ||||||
Sleep | ||||||
Start of Day 3 | ||||||
RUINER | Bulkanoidniy | Any% | Toronite (he/him) | |||
Little Witch Nobeta | Eveldee | Any% NMG, Advanced | Toronite (he/him) | |||
Sonic Frontiers | TM | Cyber Space Challenge | Badassknight | Toronite (he/him) | ||
Sonic 3: Angel Island Revisited | Karmilen | Sonic & Tails, Beat The Game, Glitchless | nWoPlatanomaduro (any/all) | Lillie (it/its) | ||
Yohane the Parhelion: BLAZE in the DEEPBLUE | Sol (she/her) | Any% | Leah (she/her) | Lillie (it/its) | ||
Wild Animal Racing | DJ Phatzo (he/him) | All Cups | Lillie (it/its) | |||
Touhou Kaikidan ~ Mystic Square | Anna says hi | Lunatic No Bomb, Mima | Roby | DJ Phatzo (he/him) | ||
Touhou Seirensen ~ Undefined Fantastic Object | Proxima (she/her) | Hard 1cc, Sanae B | Anna says hi | DJ Phatzo (he/him) | ||
Shaq Fu | Gooby (he/him) | The Shaqfecta | DJ Phatzo (he/him) | |||
Helen's Mysterious Castle | Carabachi (he/him) | Any% Good/Bad Ending | IHNN | SeriouslySurly (he/him) | ||
Final Fantasy Crystal Chronicles: Echoes of Time | IllegallySam (he/him) | Any% Unrestricted | MichaelK__ (he/him) | SeriouslySurly (he/him) | ||
Rebel Transmute | IllegallySam (he/him) | Any% | SeriouslySurly (he/him) | |||
End of Day 3 | ||||||
Monday, November 18, 2024 | ||||||
Sleep | ||||||
RERUN: Day 1 | ||||||
Tuesday, November 19, 2024 | ||||||
RERUN: Day 2 | ||||||
Wednesday, November 20, 2024 | ||||||
RERUN: Day 3 | ||||||
Thursday, November 21, 2024 | ||||||
Nothing on Thursday...(yet?) | ||||||
Friday, November 22, 2024 | ||||||
Start of Day 4 | ||||||
Minecraft: Bedrock Edition | OphieSR (he/him) | All Bosses Glitchless | George (he/they) | |||
Divinity: Original Sin 2 | Fazerer | Any% | George (he/they) | |||
Chenso Club | YatogamiNL | All Areas - Casual | George (he/they) | |||
Ace Combat X: Skies of Deception | Failracer (he/him) | Any% NG+ | FalconLuma (he/him) | The Tatted Native (he/him) | ||
Blade II | OceanDestroyer45 (he/him) | NG+ | Mattmatt | The Tatted Native (he/him) | ||
Go Vacation | wilbun84 (any/all) | Villa% | totorruns | The Tatted Native (he/him) | ||
Pseudoregalia | IHNN | Any%, Full Gold Patch | wilbun84 (any/all) | DJ Phatzo (he/him) | ||
Mario Party | KilledTheJoke (he/him) | Mini-Game Island Any% | DJ Phatzo (he/him) | |||
Descent II | KilledTheJoke (he/him) | Trainee/Hotshot Any% | Spooty (he/him) | DJ Phatzo (he/him) | ||
Katamari Damacy Reroll | davidtki (he/him) | Any% | shookie (he/they) | shookie (he/they) | ||
Sonic Adventure DX | Mageius1 (he/any) | Fast SADX, Tails' Story | RayNheartZ (she/they) | shookie (he/they) | ||
Spider-Man (2000) | that1cl0ud (she/her) | Any%, Easy | Spyran (he/him) | shookie (he/they) | ||
Neon.Code | LRFLEW | Any% | Carabachi (he/him) | IllegallySam (he/him) | ||
Metal Gear 2: Solid Snake | Badassknight | Any% | TotCGaming (he/him) | IllegallySam (he/him) | ||
Saturday, November 23, 2024 | ||||||
End of Day 4 | ||||||
Sleep | ||||||
Start of Day 5 | ||||||
Bad Way | pbb8 (he/him) | Any% | Streetbackguy | Gastari | ||
Touhou Youyoumu ~ Perfect Cherry Blossom | TurboMaya9000 (she/them) | Lunatic No Bomb, Reimu B | Sh0dan | Gastari | ||
Touhou Eiyashou ~ Imperishable Night | TESM | Lunatic 1cc, Border Team | Proxima (she/her) | Gastari | ||
Quest for Glory: Shadows of Darkness | PiePusher11 | ScummVM Any% | davidtki (he/him) | Toronite (he/him) | ||
Breath of Fire | Garlips (he/him) | Deej% | DerrickGnC (he/him) | Toronite (he/him) | ||
Disney-Pixar Brave | Alpha-5 | Any% | Stevetvonline (he/him) | Toronite (he/him) | ||
Extreme-G | Hoot (he/him) | Meltdown | TheTaraStark (she/they) | |||
Super Mario Odyssey | Toronite (he/him) | Any% | MrManGuy (he/him) | TheTaraStark (she/they) | ||
NecroVisioN: Lost Company | MrManGuy (he/him) | Any% | Gulch2 (he/him) | shookie (he/they) | ||
Viewfinder | Proxima (she/her) | Any% | TheeMaskedMango (they/them) | shookie (he/they) | ||
Unpacking | Ris Grestar (he/him) | Any% | GG (any) | Lillie (it/its) | ||
Portal 2 | Spyran (he/him) | Inbounds, No SLA | turkey (he/him) | Lillie (it/its) | ||
OpenGOAL: Jak 1 | Rozer (he/him) | No LTS | SeriouslySurly (he/him) | |||
Sunday, November 24, 2024 | ||||||
Nicktoons: Battle for Volcano Island | Eveldee | Any% | FireThieff (they/she) | SeriouslySurly (he/him) | ||
End of Day 5 | ||||||
Sleep | ||||||
Start of Day 6 | ||||||
Gregory Horror Show | Streetbackguy | Any%, Normal | Garlips (he/him) | TowerSlayer (he/him) | ||
Warhammer 40,000: Space Marine | Failracer (he/him) | Any% | TowerSlayer (he/him) | |||
Stardew Valley | Astrevillea (she/he) | Drink Mayo% | Toronite (he/him) | |||
The Bard's Tale Trilogy | HandsomeStrife (he/him) | Any% Modern Mode | organMike (they/them) | Toronite (he/him) | ||
Stray | Draiga | Any% | surprised_pika | DJ Phatzo (he/him) | ||
Repton | nWoPlatanomaduro (any/all) | All Levels | Proxima (she/her) | DJ Phatzo (he/him) | ||
Crow Story | Leah (she/her) | Any% | LRFLEW | DJ Phatzo (he/him) | ||
Resident Evil 3 | DJ Phatzo (he/him), The Tatted Native (he/him) | Randomizer | IllegallySam (he/him) | |||
Zoids: Battle Legends | GrumbusGrusk (he/they) | Mission Mode, Republic | rwc6237 | IllegallySam (he/him) | ||
SPRAWL | Waff1e (he/him) | Any% | IllegallySam (he/him) | |||
Super Meat Boy | Gulch2 (he/him) | Any% | chocolatecake5000 | TheTaraStark (she/they) | ||
Crash Team Racing | Spooty (he/him) | Any%, No Major Glitches | TheTaraStark (she/they) | TheTaraStark (she/they) | ||
Monday, November 25, 2024 | ||||||
End of Day 6 |