Speedromizer VII
Starts on
All dates and times are given in America/Chicago timezone (UTC-05:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Category | Runner(s) | Teacher | Host |
---|---|---|---|---|---|---|
Start of Day 1 | ||||||
Mario Golf (GBC) | Story Mode - 4 Main Courses (Marion - Links) | DannehBoi90 (he/him) | Toronite (he/him) | DJ Phatzo (he/him) | ||
Mario Party 5 | Story Mode | kiiltomaeki (they/them) | Akuretaki (he/him) | DJ Phatzo (he/him) | ||
Chrono Trigger | Randomized Bucket List | Jerem (he/him) | DerrickGnC (he/him) | DJ Phatzo (he/him) | ||
UFO 50 | Mortol, Gold | Waff1e (he/him) | Spootaloo (he/him) | DJ Phatzo (he/him) | ||
Silent Hill 4: The Room | New Game, Easy, PC | HandsomeStrife (he/him) | Garlips (he/him) | Spyran (he/him) | ||
Murder of Sonic the Hedgehog | Any% | DerrickGnC (he/him) | Spyran (he/him) | |||
DmC Devil May Cry: Vergil's Downfall | NG, Human, N.M.G | TwoWorlds (she/her) | Bulkich | Spyran (he/him) | ||
Grabbed by the Ghoulies | Breakup% | Keizer (he/him), TwoWorlds (she/her) | Sol (she/her) | |||
Backyard Wrestling 2 | Eastern Title | DJ Phatzo (he/him) | Sol (she/her) | |||
Shaq Fu (SNES) | Story Easy | Gooby | Sol (she/her) | |||
Oddworld: Abe's Oddysee | Any% NMG | Sol (she/her) | l1ndblum (he/him) | TheTaraStark (she/her) | ||
End of Day 1 | ||||||
Sleep | ||||||
Saturday, June 14, 2025 | ||||||
Start of Day 2 | ||||||
Rayman Raving Rabbids 2 | All Trips, Wiimote Only | TotorRuns (she/her) | PastaGuy27 (he/him) | Ringadon (any/all) | ||
Skyblazer | Any% | TheGaming100 | Vertz505 (he/him) | Ringadon (any/all) | ||
Halo 3 | Full Game, Easy | Garlips (he/him) | HyperloopTortoise (he/him) | Sally (she/her) | ||
Ninja Five-O | Normal Mode | Zeikier (he/him) | Alpha-5 | Sally (she/her) | ||
UNSIGHTED | Any%, NG | IllegallySam (he/him) | Waff1e (he/him) | Sally (she/her) | ||
Ultima III: Exodus | Any% (DOS) | organMike (they/them) | Sol (she/her) | |||
Enter the Matrix | Niobe | Vertz505 (he/him) | TwoWorlds (she/her) | Sol (she/her) | ||
Last Half of Darkness | Any% | DerrickGnC (he/him) | sharkhat87 (he/him) | shookie (he/them) | ||
Kitty May Cry | All Journal Entries | sharkhat87 (he/him) | LRFLEW | shookie (he/them) | ||
Just Crow Things | Any%, New Game | that1cl0ud (she/her) | shookie (he/them) | |||
End of Day 2 | ||||||
Sleep | ||||||
Sunday, June 15, 2025 | ||||||
Start of Day 3 | ||||||
WarioWare: Get It Together! | Any% | Gooby | TotorRuns (she/her) | Lillie (it/its) | ||
Spyro the Dragon | Any% | Jobee (he/him) | kiiltomaeki (they/them) | Lillie (it/its) | ||
Ato | Any%, No Major Glitches | Eveldee (he/him) | Cxerizo (it/its) | Sally (she/her) | ||
Jade Cocoon: Story of the Tamamayu | Any% NTSC | NickRPGreen (he/him) | Zeikier (he/him) | Sally (she/her) | ||
Kirby's Dream Land 2 | Any% | TempestMask1000 (he/him) | Sol (she/her) | Sally (she/her) | ||
MGS3: Snake Eater HD | Very Easy | NickRPGreen (he/him) | DJ Phatzo (he/him) | |||
Metal Gear 2: Solid Snake | Any% | KilledTheJoke (he/him), TotCGaming (he/him) | TotCGaming (he/him) | DJ Phatzo (he/him) | ||
SegaSonic the Hedgehog | Beat the Game | Jawsomesauce (he/him), TempestMask1000 (he/him) | TempestMask1000 (he/him) | DJ Phatzo (he/him) | ||
Klonoa: Door to Phantomile | Any% | Kory_ (it/they) | amoser (any/all) | TheTaraStark (she/her) | ||
Ghostland Yard | Any% | Sally (she/her), mainly_maeve (she/her), OddKara (she/her) | TheTaraStark (she/her) | TheTaraStark (she/her) | ||
End of Day 3 | ||||||
Week Break | ||||||
Monday, June 16, 2025 | ||||||
Week Break | ||||||
Tuesday, June 17, 2025 | ||||||
Week Break | ||||||
Wednesday, June 18, 2025 | ||||||
Week Break | ||||||
Thursday, June 19, 2025 | ||||||
Week Break | ||||||
Friday, June 20, 2025 | ||||||
Week Break | ||||||
Saturday, June 21, 2025 | ||||||
Start of Day 4 | ||||||
Red Faction | Inbounds | legittrutsm (he/him) | shookie (he/them) | |||
Legacy of Kain: Soul Reaver 2 | Any%, Unrestricted | pbb8 (he/him) | mattmatt | shookie (he/them) | ||
Disruptor | Any%, Japan, Regular | TempestMask1000 (he/him) | infinitygene | shookie (he/them) | ||
Little Witch Nobeta | Any%, NMG/S, Advanced, New Game | SweedOla | Eveldee (he/him) | Ringadon (any/all) | ||
Dead Rising | TimeSkip, NG, Ending A | CostilerAphid18 (he/it) | SweedOla | Ringadon (any/all) | ||
Might and Magic VII | Any% (NMG) | Mageius (he/they/any) | Xenoras (he/him) | Ringadon (any/all) | ||
Super Mario Odyssey | Any% | IHNN (he/him) | KilledTheJoke (he/him) | Gastari | ||
Impossible Spell Card | All Scenes | LRFLEW | IHNN (he/him) | Gastari | ||
Yohane the Parhelion -BitD- | Any%, 60 FPS | Leah (she/her) | Spyran (he/him) | |||
Spider-Man | Any% (Easy) | Alpha-5 | Spyran (he/him) | Spyran (he/him) | ||
End of Day 4 | ||||||
Sleep | ||||||
Sunday, June 22, 2025 | ||||||
Start of Day 5 | ||||||
The Thing: Remastered | Any% | Failracer (he/him) | batchee | shookie (he/them) | ||
Wario World | Any%, No Super Jumps | Eros (he/they) | Dip (he/him) | shookie (he/them) | ||
Pirates: Legend of the Black Buccaneer | Any% | Cxerizo (it/its) | cidiya (she/her) | Lillie (it/its) | ||
Rebel Transmute | Any% | cidiya (she/her) | IllegallySam (he/him) | Lillie (it/its) | ||
Star Wars: Episode I - Racer | Any%, No Skips | Talcerase (any/all) | Mageius (he/they/any) | Spyran (he/him) | ||
Broforce Forever | Arcade Mode, Normal | Akuretaki (he/him) | ultimatef0rm | Spyran (he/him) | ||
Chameleon Twist | Any% | Leah (she/her) | kefka14 | Spyran (he/him) | ||
Evoland | Any% | Jerem (he/him) | Sol (she/her) | |||
BioShock 2: Minerva's Den (DLC) | Glitchless | Spootaloo (he/him) | Veyron4472 (he/him) | Sol (she/her) | ||
Godzilla: Monster of Monsters | Warpless Godzilla Only | Vertz505 (he/him) | Jawsomesauce (he/him) | TheTaraStark (she/her) | ||
Bakugan: Defenders of the Core | Any% or NG+ | Proxima (she/her) | Kory_ (it/they) | TheTaraStark (she/her) | ||
Multiple Red Ball Games | Full Series (Any%) | peaches | lillehhhhhhhhhhhhhhh | Ringadon (any/all) | ||
Disney's Extreme Skate Adventure | Any% | FireThieff | stoppjesse.mp4 | Ringadon (any/all) | ||
Donkey Kong Country 2 | Any% | Veyron4472 (he/him) | Gooby | Ringadon (any/all) | ||
Monday, June 23, 2025 | ||||||
End of Day 5 |