Movember
Starts on
All dates and times are given in Europe/Amsterdam timezone (UTC+01:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Runner | Category | Console |
---|---|---|---|---|---|
Preview & Opening | |||||
Lufia II: Rise of the Sinistrals | Crrool | any% No Major Glitches (US) | SNES | ||
Super Mario 3D Land | SiverIGuess | any% | 3DS | ||
Saturday, November 10, 2018 | |||||
Yoshi's Island DS | RDVvsTheWorld | any% | 3DS | ||
Camera Obscura | Jongyon7192p | any% | PC | ||
Sonic Robo Blast 2 | kitofox | Beat The Game | PC | ||
Darkest Dungeon | CmdrYT | Boss - Crocodillian | PS4 | ||
The Lord of the Rings: The Two Towers | Zojalyx | Any% easy Aragorn | GCN | ||
LIT | MyOhMyke | Any% Wii | Wii | ||
Final Fantasy XIII-2 | shonnen | any% | PS3 | ||
Rayman 3: Hoodlum Havoc | Nandii | any% | Wii | ||
DmC: Devil May Cry | mekarazium | Dante NG Nephilim Glitchless | PC | ||
Donkey Kong Country: Tropical Freeze | GreenSnowDog | Funky Mode | Switch | ||
Metroid: Zero Mission | Boxmeister | 100% Normal | GBA | ||
Bubble Ghost | JuegAriel | any% | GB | ||
Earthbound | myohmyke | Pajama% | SNES | ||
Chocobo Racing | IndiSR | Story Mode | PS1 | ||
Super Mario Sunshine | Basten, SSB_Reed | Any% | Wii | ||
Pokémon Omega Ruby/ Alpha Sapphire | Boxmeister | any% Glitchless | GBP | ||
Sunday, November 11, 2018 | |||||
Wii Sports Resort | Cmdr | All Sports | Wii | ||
Pepsiman | unfantasmamas | Cutscene% | PS | ||
Super Smash Bros. | UnKnown_Krevzz | Very Easy. 5 Stock. Fox | N64 | ||
Max Payne | Agustin | any% Fugitive | PC | ||
The Legend of Zelda: A Link to the Past | newlife88 | any% NMG | SNES | ||
Mario Kart 64 | SmurfySR, SuperViperT302 | All Cups (Skips) | N64 | ||
Diddy Kong Racing | Zojalyx | All Trophy Races | N64 | ||
Shovel Knight | JasperTheFish | God Mode (Specter Knight) | PC | ||
Digimon Adventure | IndiSR | Devimon% | PSP | ||
Luigi's Mansion | ShadowFrost | any% (No OoB) | Wii | ||
Captain Toad: Treasure Tracker | greensnowdog | any% | Switch | ||
Mojo! | Paulister | 3 Worlds | PS2 | ||
Slime Rancher | isbullets | any% | PS | ||
New Super Mario Bros. Wii | ShadowFrost | any% | WiiU | ||
Yono and the Celestial Elephants | isbullets | any% No EQD | PC | ||
Metal Gear Solid | RaichuMGS | All Bosses | PSTV | ||
Crash Bandicoot 3: Warped | unfantasmamas | Any% (No Item Glitch) | PS2 | ||
Super Mario 64 | MrMeanMoustache | 70 Star | N64 | ||
Afterthoughts |