BSG29
Starts on
All dates and times are given in Europe/Amsterdam timezone (UTC+02:00). All dates and times are given in your local timezone. The schedule was last updated .
Scheduled | Game | Estimate | Runner(s) | Twitch Username(s) | Platform | Category |
---|---|---|---|---|---|---|
Preview | ||||||
Octopath Traveler | Xita | Xita | Switch | All First Chapter | ||
Ape Escape 2 | Riekelt | Riekelt | PS2 | All Monkeys | ||
Rayman 1 | Thextera | Thextera_ | PS1 | Any% | ||
Kingdom Hearts 3 | TheRoleplayingGuy | TheRoleplayingGuy | PS4 | Beginner Any% | ||
Sleep | Everyone | Everyone | Pillow | Sheepcounting% | ||
Sunday, April 07, 2019 | ||||||
Metroid: Zero Mission | Boxmeister | Boxmeister | GBA | 100% | ||
Evoland | Crrool | Crrool | PC | Any% | ||
Okami | Kinnin11 | Kinnin11 | PS3 | NG+ All Brushes | ||
The Legend of Zelda: Ocarina of Time | Jelster | Jelster64 | WiiVC | No IM/WW | ||
Afterthoughts |